We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
If you want to check out more models, please use the search bar above.
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred drill or impact driver models. Alternatively, enter only one model name to see that model compared with a wide range of alternatives.
WEN 49135 | Makita XDT15R1B | |
---|---|---|
Product Width (in ) | 3 in | 10 in |
Battery Power Type | 9.5 in | 14.75 in |
Battery/ Charger | 6 in | 14.75 in |
Blows Per Minute ( Bpm) | Lithium Ion | Lithium Ion |
Charger Included | 1 Battery & Charger Included | 1 Battery & Charger Included |
Color Family | 3400 | 3900 |
Condition | Charger Included | Charger Included |
Cordless Tool Type | Black | Black |
Cordless/ Corded | New | New |
Drill/ Driver Type | Impact Driver | Combo Kit |
Drive Size | Cordless | Cordless |
Included | Impact Driver | Impact Driver |
Maximum Speed ( Rpm) | 1/4 In. Hex | 1/4 In. Hex |
Motor Type | Bag Included,Belt Clip Included,Bits Included | Bag Included |
Number Of Batteries Included | 2600 RPM | 3900 RPM |
Power Tool Features | Brushed | Brushless |
Product Weight (lb ) | 1 | 1 |
Returnable | Bag Included,Keyless Chuck,LED Light,Variable Speed | Keyless Chuck,LED Light,Variable Speed |
Tools Product Type | 2.7lb | 6.65 lb |
Torque ( In Lbs) | 90-Day | N/A |
Voltage (v) | Power Tool | Power Tool |
Certifications And Listings | 950 | 1240 |
Manufacturer Warranty | 20v | 18v |
Battery Amp Hours | ETL Classified | UL Listed |
Forward/ Reverse Rocker Switch | Two-year limited warranty | 3-year limited warranty on tool, battery and charger |
Amperage (amps) | 1.5 Ah | N/A |
Cord Length (ft ) | N/A | N/A |
Voltage (volts) | N/A | N/A |
N/A | N/A | |
N/A | N/A | |
Advertisement Disclosure:
This website displays data from third party public sources concerning features of products listed on this website (technical specifications, video reviews and other data, hereafter: “the Data”). This Data is presented for information and reference purposes only. We can not guarantee correctness and completeness of all the Data presented on this website, and therefore will not accept liability for any issues arising from the usage of this Data, including any issues linked to a purchase of a product associated with this Data, such as (but is not limited to) warranty, repair, product return, refund and shipping.
myfreeflixhq.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com. We do not endorse or disapprove of any products listed on this website.
All Trademarks and Copyrights belong to their respective owners.