We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
If you want to check out more models, please use the search bar above.
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred drill or impact driver models. Alternatively, enter only one model name to see that model compared with a wide range of alternatives.
RIDGID R8223401 | Genesis GLID12B | |
---|---|---|
Product Width (in ) | 6.024 in | 8,3 |
Battery Power Type | 4.724 in | 2,75 |
Battery/ Charger | 3.346 in | 2,75 |
Blows Per Minute ( Bpm) | Lithium Ion | Lithium Ion |
Charger Included | Tool Only | (1) 1.3 Ah Battery & Charger Included |
Color Family | 3100 | 3000 |
Condition | Charger Not Included | Charger Included |
Cordless Tool Type | Orange | Gray |
Cordless/ Corded | New | New |
Drill/ Driver Type | Impact Driver | Drill/Driver |
Drive Size | Cordless | Cordless |
Included | Impact Driver | Impact Driver |
Maximum Speed ( Rpm) | 1/4 In. Hex | 1/4 In. Hex |
Motor Type | No Additional Items Included | Belt Clip Included,Bits Included |
Number Of Batteries Included | 2000 RPM | 2300 RPM |
Power Tool Features | Brushed | Brushed |
Product Weight (lb ) | 0 | 1 |
Returnable | No Additional Features | LED Light,Variable Speed |
Tools Product Type | 2.13lb | 2.3lb |
Torque ( In Lbs) | 90-Day | 90-Day |
Voltage (v) | Power Tool | Power Tool |
Certifications And Listings | 650 | 708 |
Manufacturer Warranty | No Voltage | 12v |
Battery Amp Hours | UL Listed | No Certifications or Listings |
Forward/ Reverse Rocker Switch | Lifetime Service Agreement with registration within 90 days of purchase | 2 year |
Amperage (amps) | No Battery | 1.3 Ah |
Cord Length (ft ) | N/A | N/A |
Voltage (volts) | N/A | N/A |
N/A | N/A | |
N/A | N/A | |
Advertisement Disclosure:
This website displays data from third party public sources concerning features of products listed on this website (technical specifications, video reviews and other data, hereafter: “the Data”). This Data is presented for information and reference purposes only. We can not guarantee correctness and completeness of all the Data presented on this website, and therefore will not accept liability for any issues arising from the usage of this Data, including any issues linked to a purchase of a product associated with this Data, such as (but is not limited to) warranty, repair, product return, refund and shipping.
myfreeflixhq.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com. We do not endorse or disapprove of any products listed on this website.
All Trademarks and Copyrights belong to their respective owners.