We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
If you want to check out more models, please use the search bar above.
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred drill or impact driver models. Alternatively, enter only one model name to see that model compared with a wide range of alternatives.
Milwaukee 2757-22 | Makita XLT01 | |
---|---|---|
Product Width (in ) | 4,921259843 | 11.5 in |
Battery Power Type | 12,55905512 | 22.50 in |
Battery/ Charger | 15,07874016 | 22.50 in |
Blows Per Minute ( Bpm) | Lithium Ion | Lithium Ion |
Charger Included | 2 Batteries & Charger Included | 2 Batteries & Charger Included |
Color Family | 3700 | 3000 |
Condition | Charger Included | Charger Included |
Cordless Tool Type | Red | Teal |
Cordless/ Corded | New | New |
Drill/ Driver Type | Impact Driver | Impact Driver |
Drive Size | Cordless | Cordless |
Included | Impact Driver | Impact Driver |
Maximum Speed ( Rpm) | 1/4 In. Hex | 1/4 In. Hex |
Motor Type | Case Included | Bag Included |
Number Of Batteries Included | 3000 RPM | 2000 RPM |
Power Tool Features | Brushless | Brushed |
Product Weight (lb ) | 2 | 2 |
Returnable | LED Light,Mobile App Integrated,Variable Speed | LED Light,Variable Speed |
Tools Product Type | 3.6lb | 11.8 lb |
Torque ( In Lbs) | 90-Day | 90-Day |
Voltage (v) | Power Tool | Power Tool |
Certifications And Listings | 1800 | 530 |
Manufacturer Warranty | 18v | 18v |
Battery Amp Hours | N/A | UL Listed |
Forward/ Reverse Rocker Switch | 5 Years on Tool, 3 Years on Batteries | 3-year limited warranty on tool, battery and charger |
Amperage (amps) | N/A | N/A |
Cord Length (ft ) | N/A | N/A |
Voltage (volts) | N/A | N/A |
N/A | N/A | |
N/A | N/A | |
Advertisement Disclosure:
This website displays data from third party public sources concerning features of products listed on this website (technical specifications, video reviews and other data, hereafter: “the Data”). This Data is presented for information and reference purposes only. We can not guarantee correctness and completeness of all the Data presented on this website, and therefore will not accept liability for any issues arising from the usage of this Data, including any issues linked to a purchase of a product associated with this Data, such as (but is not limited to) warranty, repair, product return, refund and shipping.
myfreeflixhq.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com. We do not endorse or disapprove of any products listed on this website.
All Trademarks and Copyrights belong to their respective owners.