We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
If you want to check out more models, please use the search bar above.
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred drill or impact driver models. Alternatively, enter only one model name to see that model compared with a wide range of alternatives.
Milwaukee 2658-20 | Hilti 3536724 | |
---|---|---|
Product Width (in ) | 4 | 8,1 |
Battery Power Type | 9,1 | 2,8 |
Battery/ Charger | 4,1 | 2,8 |
Blows Per Minute ( Bpm) | Lithium Ion | Lithium Ion |
Charger Included | Tool Only | 2 Batteries & Charger Included |
Color Family | N/A | 3410 |
Condition | Charger Not Included | Charger Included |
Cordless Tool Type | Red | Red |
Cordless/ Corded | New | New |
Drill/ Driver Type | Impact Wrench | Combo Kit |
Drive Size | Cordless | Cordless |
Included | N/A | Impact Driver |
Maximum Speed ( Rpm) | N/A | 1/4 In. Hex |
Motor Type | N/A | Bag Included,Belt Clip Included |
Number Of Batteries Included | N/A | 2500 RPM |
Power Tool Features | Brushed | Brushed |
Product Weight (lb ) | 0 | 2 |
Returnable | LED Light,No Additional Features,Variable Speed | Bag Included,LED Light |
Tools Product Type | 6lb | 2.4lb |
Torque ( In Lbs) | 90-Day | 90-Day |
Voltage (v) | Power Tool | Power Tool |
Certifications And Listings | N/A | 973 |
Manufacturer Warranty | N/A | 12v |
Battery Amp Hours | CSA Listed,ETL Listed,UL Listed | ETL Listed |
Forward/ Reverse Rocker Switch | 5 years on tool | Hilti 2 Years No Costs Wear & Tear Coverage, 20 Year Limited Warranty of defects in materials or workmanship |
Amperage (amps) | N/A | N/A |
Cord Length (ft ) | Yes | N/A |
Voltage (volts) | N/A | N/A |
N/A | N/A | |
N/A | N/A | |
Advertisement Disclosure:
This website displays data from third party public sources concerning features of products listed on this website (technical specifications, video reviews and other data, hereafter: “the Data”). This Data is presented for information and reference purposes only. We can not guarantee correctness and completeness of all the Data presented on this website, and therefore will not accept liability for any issues arising from the usage of this Data, including any issues linked to a purchase of a product associated with this Data, such as (but is not limited to) warranty, repair, product return, refund and shipping.
myfreeflixhq.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com. We do not endorse or disapprove of any products listed on this website.
All Trademarks and Copyrights belong to their respective owners.