We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
If you want to check out more models, please use the search bar above.
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred drill or impact driver models. Alternatively, enter only one model name to see that model compared with a wide range of alternatives.
Makita XLT01Z-BL1840B | Milwaukee 2656-21P | |
---|---|---|
Product Width (in ) | 3.5 in | 8 in |
Battery Power Type | 14.1 in | 3 in |
Battery/ Charger | 4.2 in | 3 in |
Blows Per Minute ( Bpm) | Lithium Ion | Lithium Ion |
Charger Included | 1 Battery Included | 1 Battery & Charger Included |
Color Family | 3000 | 3450 |
Condition | Charger Not Included | Charger Included |
Cordless Tool Type | Teal | Red |
Cordless/ Corded | New | New |
Drill/ Driver Type | Impact Driver | Impact Driver |
Drive Size | Cordless | Cordless |
Included | Impact Driver | Impact Driver |
Maximum Speed ( Rpm) | 1/4 In. Hex | 1/4 In. Hex to 1/2 In. Square Drive |
Motor Type | Bits Included | Belt Clip Included |
Number Of Batteries Included | 2000 RPM | 2750 RPM |
Power Tool Features | Brushed | Brushed |
Product Weight (lb ) | 1 | 1 |
Returnable | Variable Speed | Bag Included,Keyless Chuck,LED Light,Variable Speed |
Tools Product Type | 3.1 lb | 2.3 lb |
Torque ( In Lbs) | 90-Day | 90-Day |
Voltage (v) | Power Tool | Power Tool |
Certifications And Listings | 530 | 1500 |
Manufacturer Warranty | 18v | 18v |
Battery Amp Hours | UL Listed | N/A |
Forward/ Reverse Rocker Switch | 3-year limited warranty | 5-year warranty on tool and charger; 3-year warranty on batteries |
Amperage (amps) | N/A | N/A |
Cord Length (ft ) | N/A | N/A |
Voltage (volts) | N/A | N/A |
N/A | N/A | |
N/A | N/A | |
Advertisement Disclosure:
This website displays data from third party public sources concerning features of products listed on this website (technical specifications, video reviews and other data, hereafter: “the Data”). This Data is presented for information and reference purposes only. We can not guarantee correctness and completeness of all the Data presented on this website, and therefore will not accept liability for any issues arising from the usage of this Data, including any issues linked to a purchase of a product associated with this Data, such as (but is not limited to) warranty, repair, product return, refund and shipping.
myfreeflixhq.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com. We do not endorse or disapprove of any products listed on this website.
All Trademarks and Copyrights belong to their respective owners.